Transfer Data Fast With a 12Gb/s SAS Interface. Get data to applications when and where it’s needed with up to 12Gb/s speed and an unprecedented effective maximumthroughput of 14.4GB/s per I/O module or 28.8GB/s in a dual controller configuration,which is enough to support even the highest-performing solid state drives (SSD).
Deliver a Versatile Architecture Built to Grow. This flexible enclosure is built for ultimate solid state performance, and includes support and capabilities to manage cables, universal ports,
self-configuration controls, and standardized zoning. As a key building block of our modular systems—which make all critical components interchangeable regardless of size or budget—this enclosure
can be populated with our SSDs to provide flash performance at an entry-level price point. Its modularity makes it easy to set up, maintain, and expand via interchangeable FRUs and hotswappable components, including the controller
Ensure Applications Have Access to Critical Data. Safeguard your data with fault diagnosis, resolution capabilities, persistent error logging, and monitoring while
ensuring maximum availability while harnessing high-availability features such as dual PCMs and I/O modules, as well as dual data paths to all drives
Reduce Cost and Resources With Energy-Efficient Features. This enclosure is\ suited for high-capacity, transaction-dependent environments that demand tighter Service Level Agreement (SLA)
requirements and faster response times for optimal data availability. It meets stringent worldwide requirements for recycling and environmental friendliness, helping to minimize environmental impact.
Deliver cost savings through efficient high performance, all while reducing power consumption with 80 PLUS Gold certified adaptive cooling technology.
Build In Security at the Foundation of the Data Life Cycle. Protect the most valuable business assets with guaranteed compatible Seagate Secure™ SSDs
Specifications | |
Brand | Seagate |
Server Model | Nytro E 2U24 - JBOD |
Form Factor | 2U RACK Enclosure |
Controller | Dual I/O modules per enclosure |
Host/Expansion Interface | Three universal ×4 12Gb/s mini-SAS HD connectors (SFF-8644) per I/O module |
Management/Status Reporting | CLI via RS232 and 100Base-T port SES via SAS SFF-8644 ports |
Maximum System Configuration | Dual host-connected enclosure with a maximum expanded configuration of 16 enclosures for a total of 384 drives |
Device Support | Dual port 12Gb/s and 6Gb/s SAS drives |
Max Drives per Enclosure | 24 (for a full list of supported drives, please contact your account or sales manager) |
Hot-Swappable Components | Drives, power cooling modules (PCM), and SBB I/O modules |
Physical | Height: 88.9mm / 3.5 in (2 EIA units) | Width: 483mm / 19 in (IEC rack compliant) | Depth: 630mm / 24.8 in | Weight: 24kg / 53 lb (with drives) |
Power Requirements-AC Input | |
Input Power Requirements | 100V-240V AC 60Hz/50Hz |
Max Power Output per PSU | 580W |
Environmental/Temperature Ranges | |
Operating/Nonoperating Altitude | –100m to 3000m (–330 ft to 10,000 ft) / –100m to 12,192m (–330 ft to 40,000 ft) |
Operating/Nonoperating Temperature | ASHRAE A2, 5°C to 35°C (41°F to 95°F), derate 1°C/300m above 900m, 20°C/hr max rate of change / –40°C to 70°C (–40°F to 158°F) |
Operating/Nonoperating Humidity | –12°C DP and 10% RH to 21°C DP and 80% RH, max DP 21°C / 5% to 100% noncondensing |
Operating/Nonoperating Shock | 5 Gs, 10ms, half sine pulses / 15 Gs, 10ms, half sine pulses |
Operating/Nonoperating Vibration | 0.21 Gs rms (5-500Hz) / 1.04 Gs rms (2-200Hz) |
Standards/Approvals | |
Safety Certifications | UL 60950-1 (USA and Canada) | EN 60950-1 (European Union) | IEC 60950-1 (CB certification) |
Ecodesign | Commission Regulation (EU) 2019/424 (Directive 2009/125/EC) |
Emissions (EMC) | FCC CFR 47 Part 15 Subpart B Class A (United States) | ICES/NMB-003 Class A (Canada) | EN 55032 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3 (Europe) | AS/NZS CISPR 32 Class A (Australia/New Zealand) | VCCI Class A (Japan) | KN 32 Class A/KN 35 (S. Korea) | CNS 13438 Class A (Taiwan) |
Standard Marks/Approvals | North America (FCC, UL, cUL, ICES/NMB-003 Class A), Europe (CE), China (CCC – PSU only), Taiwan (BSMI), Korea (KC), Japan (VCCI), Australia/New Zealand (RCM – formerly C-tick) |
Warranty | 5-Year Warranty |
Don't see the build you're looking for? Have a custom configuration in mind? Contact our sales team to get the most up to date configurations (888) 927-8913 or email sales@aeonmicroinc.com
Please allow 1-3 days to ship or contact us directly for priority shipping.