The Dell 13 Generation T630 features the latest Intel Xeon processor E5-2600 v4 product family, huge internal storage capacity, extensive configuration flexibility and the most powerful GPU capability in the PowerEdge server portfolio, the PowerEdge T630 enables users to readily adapt to demanding workloads. From collaboration and productivity applications (mail and messaging, file and print, web serving, video serving) to Online Transaction Processing (OLTP) in retail environments, to record retention and management in healthcare and education, the T630 helps drive drive business success for small- to medium-sized businesses, large enterprise remote and branch offices, and data centers.
Brand: | Dell Poweredge |
Server Model: | T630 |
Form Factor: | Tower or 5U Rack |
Chipset: | Intel C610 |
Processor(s): | Single or dual intel Xeon E5-2600 v4 Product family |
Memory: | Dual processers DDR4 up to 2400 MT/s, 24 slots, RDIMM OR LRDIMM Max. 1.5TGB Single processer 2Gb Min. DDR4 up to 2400 MT/s, 12 slots, RDIMM OR LRDIMM Max. 768GB 2GB/4GB/8GB/16GB/32GB/64GB DDR4 |
Drive Bay(s) | 8 × 3.5" SAS, SATA, NL-SAS, SSD, PCIe SSD drives with optional flex bay 18 × 3.5" SAS, SATA, NL-SAS, SSD drives 16 × 2.5" SAS, SATA, NL-SAS, SSD, PCIe SSD drives with optional flex bay 32 × 2.5" SAS, SATA, NL-SAS, SSD drives |
RAID Controller: | Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P Internal HBA (Non-RAID): HBA330 External HBAs (RAID): PERC H830 |
Slots: | Slot 1: one x16 PCIe 3.0 for FL/FH card from CPU1 Slot 2: one x8 PCIe 2.0 for FL/FH card from PCH (x4 lanes) Slot 3: one x16 PCIe 3.0 for FL/FH card from CPU1 Slot 4: one x8 PCIe 3.0 for HL/FH card from CPU2 Slot 5: one x8 PCIe 2.0 for FL/FH card from CPU2 (x4 lanes) Slot 6: one x16 PCIe 3.0 for FL/FH card from CPU2 Slot 7: one x16 PCIe 3.0 for FL/FH card from CPU2 Slot 8 (Internal PERC slot): one x8 PCIe 3.0 for HL/FH card from CPU1 |
Power: | Titanium efficiency 750W AC Gold efficiency 1100W DC Platinum efficiency 495W, 750W, 1100W or 1600W |
Network Controller: | Dual Port intel 1Gb LOM |
Optical Drive: | Included |
Operating System: | Microsoft Windows Server 2008/2012 R2 Microsoft Windows Server 2008/2012 R2 SP2, x86/x64 Novell SUSE Linux Enterprise Server Red Hat Enterprise Linux |
GPU: | Support for up to 4 optional 300W internal GPU processing accelerators |
Cache: | 2.5MB per core; core options: 4, 6, 8, 10, 12, 16, 18, 22 |
Server Warranty: | 3-Year Warranty |
Don't see the build you're looking for? Have a custom configuration in mind? Contact our sales team to get the most up to date configurations (888) 927-8913 or email sales@aeonmicroinc.com
Please allow 1-3 days to ship or contact us directly for priority shipping.